Full Zip Fitted Aran Cardigan with large collar
Full Zip Fitted Aran Cardigan with large collar
This stunning 100% merino wool cardigan features a variety of aran stitching throughout the front and back of garment. It is fitted in shape so is modern and stylish - it will keep you warm and trendy this winter! Deep pockets feature for convenience. Available in a variety of colours, this is a must have this year.
product code:JD01
Size Chart
Men's
Size | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
---|---|---|---|---|---|---|
Chest | 38"/97cm | 40"/102cm | 44"/112cm | 46"/117cm | 48"/122cm | 50"/127cm |
Length | 25"/64cm | 25"/64cm | 27"/69cm | 28"/71cm | 29"/74cm | 30"/76cm |
Sleeve | 30"/76cm | 30"/76cm | 32"/81cm | 33"/84cm | 33"/84cm | 33"/84cm |
Women's
Size | Irl/UK | US | EU | France |
---|---|---|---|---|
XS | 8 | 4 | 36 | 1 |
S | 10 | 6 | 38 | 2 |
M | 12 | 8 | 40 | 3 |
L | 14 | 10 | 42 | 4 |
XL | 16 | 12 | 44 | 5 |
XXL | 18 | 14 | 46 | 6 |
Hat
Size | S | M | L | XL | XXL | |||||
---|---|---|---|---|---|---|---|---|---|---|
Head Size | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 | 8 |
US Head Meas. | 22 1/8 | 22 1/2 | 23 7/8 | 23 1/4 | 23 5/8 | 24 | 24 3/8 | 24 3/4 | 25 1/8 | 25 1/2 |
Euro Head Meas. | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
Wash Care
While our sweaters are a great choice, because they are warm and durable, proper care should be always taken to protect your garment. We recommend all of our sweaters and wool garments are gently hand washed with a mild wool detergent, reshaped by hand and dried flat. If soaked for too long, the wool may shrink and become hard.
Alternatively, most of our sweaters can also be dry cleaned but always check the care label first. Under no circumstances should you machine wash or tumble dry your sweater or any other wool product. Remember, when you give your sweater great care, it will last you for a long time.
